event burgee venue burgee

West Lancashire Yacht Club - Fitting Out Race 2018

Southport Marine Lake

2018 Fitting Out Race Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Result
   
Total Nett
1st Handicap GP14 14150 T. Harper G. Hill 1133 1.0 1.0 1.0
2nd Handicap Finn 42 J. Sinclair n/a 1051 2.0 2.0 2.0
3rd Handicap Finn 16 A. Ashworth n/a 1051 3.0 3.0 3.0
4th Handicap GP14 14117 S. Sinclair N. Sinclair 1133 4.0 4.0 4.0
5th Handicap Streaker 1823 T. Halliwell n/a 1128 5.0 5.0 5.0
6th Handicap Streaker 1915 J. Henderson n/a 1128 6.5 6.5 6.5
6th Handicap Laser 200490 C. Beck n/a 1098 6.5 6.5 6.5
8th Handicap Enterprise 21800 C. Porter R. Stubbs 1116 8.0 8.0 8.0
9th Handicap Enterprise 22102 D. Porter T. Dorr 1116 9.0 9.0 9.0
10th Handicap Finn 72 R. Beswick n/a 1051 10.0 10.0 10.0
11th Handicap GP14 14216 N. MacKenzie I. Hughes 1133 11.0 11.0 11.0
12th Handicap Laser 64135 M. Hughes n/a 1098 12.0 12.0 12.0
13th Handicap GP14 13930 S. Dawson M. Dorr 1133 13.0 13.0 13.0
14th Handicap GP14 14122 A. Rushton J. Kirkby 1133 14.0 14.0 14.0
15th Handicap GP14 13287 M. Gribble R. Blackburn 1133 15.0 15.0 15.0
16th Handicap Finn 727 E. Shepherd n/a 1051 16.0 16.0 16.0
17th Handicap Topper 5 O. Bedwell n/a 1358 17.0 17.0 17.0
18th Handicap RS Feva XL 2686 J. Dickinson I. Dickinson 1240 19.0 RET 19.0 19.0

Result

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap GP14 14150 T. Harper G. Hill 1133 1.2.6   0.54.49 1.0
2 Handicap Finn 42 J. Sinclair n/a 1051 57.56   0.55.07 2.0
3 Handicap Finn 16 A. Ashworth n/a 1051 58.20   0.55.30 3.0
4 Handicap GP14 14117 S. Sinclair N. Sinclair 1133 1.3.53   0.56.23 4.0
5 Handicap Streaker 1823 T. Halliwell n/a 1128 1.3.38   0.56.25 5.0
6 Handicap Streaker 1915 J. Henderson n/a 1128 1.4.0   0.56.44 6.5
6 Handicap Laser 200490 C. Beck n/a 1098 1.2.18   0.56.44 6.5
8 Handicap Enterprise 21800 C. Porter R. Stubbs 1116 1.3.28   0.56.52 8.0
9 Handicap Enterprise 22102 D. Porter T. Dorr 1116 1.4.28   0.57.46 9.0
10 Handicap Finn 72 R. Beswick n/a 1051 1.0.53   0.57.56 10.0
11 Handicap GP14 14216 N. MacKenzie I. Hughes 1133 1.6.3   0.58.18 11.0
12 Handicap Laser 64135 M. Hughes n/a 1098 1.4.6   0.58.23 12.0
13 Handicap GP14 13930 S. Dawson M. Dorr 1133 1.7.8   0.59.15 13.0
14 Handicap GP14 14122 A. Rushton J. Kirkby 1133 1.7.43   0.59.46 14.0
15 Handicap GP14 13287 M. Gribble R. Blackburn 1133 1.9.17   1.01.09 15.0
16 Handicap Finn 727 E. Shepherd n/a 1051 1.6.18   1.03.05 16.0
17 Handicap Topper 5 O. Bedwell n/a 1358 1.51.35   1.22.10 17.0
18 Handicap RS Feva XL 2686 J. Dickinson I. Dickinson 1240 RET     19.0

Scoring codes used

CodeDescription Points
RETRetired 19



Sailwave Scoring Software 2.24.0
www.sailwave.com